this is the last post for the module...
so im supposed to give my thoughts on this module.
well, this is one of the slackest modules ever but i still learn a lot.
like the wbs and risk analysis etc. also there is a lot of planning to be done in projects.
Mr Yap's also a cool guy and very easy-going.
Verdict: Best module ever!
Friday, February 18, 2011
Sunday, February 13, 2011
the rest of tutorial pt 2.2.
this is the paragraph part of the risk tutorial
sick artist
In an overview, when the artist is sick on the day of the concert and is unable to perform, the management will have to reorganize on the schedule and flow of the performances. Audiences will also request for refunds on the concert tickets. We have estimated at $2000 cost for the impact on this risk.
spoilt equipment
sick artist
In an overview, when the artist is sick on the day of the concert and is unable to perform, the management will have to reorganize on the schedule and flow of the performances. Audiences will also request for refunds on the concert tickets. We have estimated at $2000 cost for the impact on this risk.
spoilt equipment
We are estimating a $6000 on the cost of impact on the concert itself as that might be some tickets to refund for unsatisfied audience and there might be a fine if the concert does not end in time. The change of equipment will be another cost.
thats it basically. the end of all tutorials!!!!!!
the rest of tutorial pt2.1
this is the risk analysis tutorial..its quite long so gotta split into two: table(2.1) and short paragraph(2.2)
*the table is in order of analysis, ranking and assessment
S/N | Risk description | Probability (1= low ,5= high) | Impact (1= low ,5= high) |
1) | Equipment malfunction | 4 | 5 |
2) | What if there is a flight delay and the artist can’t reach in time? | 3 | 2 |
3) | Unable to sell most of the tickets. | 2 | 4 |
4) | Power surge | 2 | 3 |
5) | Artiste feeling sick, unable to perform. | 3 | 5 |
S/N | Risk description | Risk Category | Ranking (1= low ,5= high) |
1) | Equipment malfunction | High Probability, High Impact | 5 |
2) | What if there is a flight delay and the artist can’t reach in time? | High Probability, Low Impact | 2 |
3) | Unable to sell most of the tickets. | Low Probability, High Impact | 4 |
4) | Power surge | Low Probability, High Impact | 3 |
5) | Artiste feeling sick, unable to perform. | High Probability, High Impact | 5 |
S/N | Risk description | Risk | How Probability can be reduced | How Impact can be reduced |
1) | Equipment malfunction | 1) Delay Concert. 2) Cost of changing of Equipment. | 1) Get equipment from well know company. | 1) Double check if all equipment is working properly. |
2) | Artiste feeling sick, unable to perform. | 1) Affecting concert schedule. 2) Audience may not be happy about it. | 1) Get in contact with all artistes to ensure that their health condition is alright. | 1) Reorganise concert schedule and flow of performances. |
*the table is in order of analysis, ranking and assessment
Thursday, February 3, 2011
tutorial 3 *really overdue
No. | Description | FC ($) | VC ($) | OC ($) | Period (Weeks) |
1 | Rent of Stadium | 140,000 | 1 | ||
2 | Advertisement | 60,000 | 4 | ||
3 | Rental of Equipment | 20,000 | 1 | ||
4 | Artist Cost | 150,000 | na | ||
5 | Accommodation Cost | 10,000 | 1 | ||
6 | Ticket Printing | 300 | na | ||
7 | Contractor Quotation | 250,000 | na | ||
8 | 50 Workers (Security) | 28,000 | 1 | ||
9 | 3 Workers (Band) | 15,750 | 1 | ||
10 | Transportation | 5,000 | 1 | ||
Total | 410,300 | 263,750 | 5,000 | ||
Total Cost | 679,050 | ||||
Total Cost With Contingency 20% | 814,860 |
Assumption: Audience Seats = 4000 x 7 days = 28,000 Tickets |
Daily Rate on 1 worker (Security) = $80/Day = $560/Week |
Daily Rate on worker (Band) = $750/day Average Selling price of ticket = $246.30 Total Selling Price of ticket = $6,896,400 Return on Investment = (Gain-Cost)/Cost= (6896400-814860)/814860 = 7.463 |
Subscribe to:
Posts (Atom)