S/N | Risk description | Probability (1= low ,5= high) | Impact (1= low ,5= high) |
1) | Equipment malfunction | 4 | 5 |
2) | What if there is a flight delay and the artist can’t reach in time? | 3 | 2 |
3) | Unable to sell most of the tickets. | 2 | 4 |
4) | Power surge | 2 | 3 |
5) | Artiste feeling sick, unable to perform. | 3 | 5 |
S/N | Risk description | Risk Category | Ranking (1= low ,5= high) |
1) | Equipment malfunction | High Probability, High Impact | 5 |
2) | What if there is a flight delay and the artist can’t reach in time? | High Probability, Low Impact | 2 |
3) | Unable to sell most of the tickets. | Low Probability, High Impact | 4 |
4) | Power surge | Low Probability, High Impact | 3 |
5) | Artiste feeling sick, unable to perform. | High Probability, High Impact | 5 |
S/N | Risk description | Risk | How Probability can be reduced | How Impact can be reduced |
1) | Equipment malfunction | 1) Delay Concert. 2) Cost of changing of Equipment. | 1) Get equipment from well know company. | 1) Double check if all equipment is working properly. |
2) | Artiste feeling sick, unable to perform. | 1) Affecting concert schedule. 2) Audience may not be happy about it. | 1) Get in contact with all artistes to ensure that their health condition is alright. | 1) Reorganise concert schedule and flow of performances. |
*the table is in order of analysis, ranking and assessment
No comments:
Post a Comment