No. | Description | FC ($) | VC ($) | OC ($) | Period (Weeks) |
1 | Rent of Stadium | 140,000 | 1 | ||
2 | Advertisement | 60,000 | 4 | ||
3 | Rental of Equipment | 20,000 | 1 | ||
4 | Artist Cost | 150,000 | na | ||
5 | Accommodation Cost | 10,000 | 1 | ||
6 | Ticket Printing | 300 | na | ||
7 | Contractor Quotation | 250,000 | na | ||
8 | 50 Workers (Security) | 28,000 | 1 | ||
9 | 3 Workers (Band) | 15,750 | 1 | ||
10 | Transportation | 5,000 | 1 | ||
Total | 410,300 | 263,750 | 5,000 | ||
Total Cost | 679,050 | ||||
Total Cost With Contingency 20% | 814,860 |
Assumption: Audience Seats = 4000 x 7 days = 28,000 Tickets |
Daily Rate on 1 worker (Security) = $80/Day = $560/Week |
Daily Rate on worker (Band) = $750/day Average Selling price of ticket = $246.30 Total Selling Price of ticket = $6,896,400 Return on Investment = (Gain-Cost)/Cost= (6896400-814860)/814860 = 7.463 |
No comments:
Post a Comment